Description
- 💻Display diagonal: 13.3 inch
- 🔳Processor model: i7 VPro 10éme Génération
- 🎫Internal memory: 16 GB
- 🎮On-board graphics adapter model:
- 🎮Discrete graphics adapter model:
- 💽Total storage capacity: 512 GB NVMe SSD
- ⚖️Weight: 1.2 kg
Specifications
| DESIGN | |
|---|---|
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| DISPLAY | |
| Display diagonal | 13.3 inch |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| HD type | WUXGA |
| LED backlight | Y |
| Touchscreen | Y |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Brand | Lenovo |
| Family | ThinkPad |
| Series | X |
| Model name | X13 Yoga |
| Part Number | 20W8006TFR |
| Release Date | 19 January 2022 |
| EAN/UPC code | 0196378527413, 196378527413 |













Avis
Il n’y a pas encore d’avis.